The 6th International Conference on Current Research in Engineering and Technology (ICCRET-2027) invites academic researchers, industry experts, and technology innovators to come together and share their groundbreaking work in the realm of intelligent systems and data-driven innovations. With its core theme, “Intelligent Systems and Data-Driven Innovations in Engineering and Technology,” ICCRET 2027 aims to highlight transformative trends and real-world applications in AI, machine learning, big data, IoT, cloud computing, and next-gen cyber-physical systems. The conference will provide a platform to discuss innovative models, architectures, and frameworks that are reshaping the landscape of modern engineering and technology. The conference features four comprehensive tracks covering:
| Track 1: AI & Intelligent Computing | Track 2: Data Science & Analytics | Track 3: IoT & Smart Systems | Track 4: Advanced Computing & Security |
|---|---|---|---|
| Deep Learning Architectures for Engineering Problems | Big Data Architectures (e.g., Hadoop, Spark) | IoT Architectures and Protocols | High-Performance Computing for AI Applications |
| Reinforcement Learning for Control Systems and Robotics | Data Mining and Knowledge Discovery | CPS Design and Implementation | Cloud, Fog, and Edge Computing |
| Computer Vision and Image Processing in Industrial Automation | Real-time Analytics for IoT and Sensor Networks | Sensor Networks for Smart Environments | Software Engineering for AI/ML |
| NLP for Engineering Documentation and Analytics | Statistical Modeling and Causal Inference | Intelligent Robotics and Autonomous Systems | 5G/6G Communication Networks |
| Predictive Maintenance and Anomaly Detection | Visualization of Complex Engineering Data | Smart Grids and Energy Management | Quantum Computing for Optimization |
| AI for Material Science and Design Optimization | Data Security and Privacy | Connected Vehicles and ITS | Blockchain in Engineering |
| Machine Learning in Renewable Energy Systems | Cloud and Edge Computing | HCI in Smart Environments | Cybersecurity for Networked Systems |
| Ethical AI and Trustworthy Machine Learning | Data Governance and Quality Management | Security and Resilience of Smart Systems | Bio-Inspired and Evolutionary Computing |
Authors are invited to submit original, unpublished research papers aligned with the conference theme, "Intelligent Systems and Data-Driven Innovations in Engineering and Technology". Submissions must meet the following guidelines:
Note: At least one author must register and attend the conference for inclusion of the paper in the proceedings.
Submit via EDAS| Category | Indian Participants (INR) | Foreign Participants (USD) |
|---|---|---|
| Students / Research Scholars | ₹7000 | $100 |
| Academicians | ₹8000 | $150 |
| Industry Professionals | ₹9000 | $200 |
| Listeners / Attendees | ₹2000 | $50 |
Note: At least one author must register for inclusion of the paper in the proceedings. Registration includes conference kit, access to all technical sessions, lunch, and refreshments. Registration fees once paid are non-refundable.
Keynote Speaker
Keynote Speaker
Keynote Speaker
| Time | Day 1 – March 12, 2027 | Day 2 – March 13, 2027 |
|---|---|---|
| To be decided later | ||
Explore the proceedings, schedules, and details of our previous conference. Click the link below to view or download the PDF document of the past event:
For queries regarding paper submission, registration, or general information, please contact: Dr. Biswarup Mukherjee (+91-7003581174)
Brainware University, Kolkata, India